Citizens of the following 171 countries and territories are eligible for an India e-Visa (Tourist, Business, or Medical):
| # | Country / Territory | # | Country / Territory |
|---|---|---|---|
| 1 | Afghanistan | 2 | Albania |
| 3 | Andorra | 4 | Angola |
| 5 | Anguilla | 6 | Antigua & Barbuda |
| 7 | Argentina | 8 | Armenia |
| 9 | Aruba | 10 | Australia |
| 11 | Austria | 12 | Azerbaijan |
| 13 | Bahamas | 14 | Barbados |
| 15 | Belarus | 16 | Belgium |
| 17 | Belize | 18 | Benin |
| 19 | Bolivia | 20 | Bosnia & Herzegovina |
| 21 | Botswana | 22 | Brazil |
| 23 | Brunei | 24 | Bulgaria |
| 25 | Burundi | 26 | Cambodia |
| 27 | Cameroon | 28 | Canada |
| 29 | Cape Verde | 30 | Cayman Islands |
| 31 | Chile | 32 | Colombia |
| 33 | Comoros | 34 | Cook Islands |
| 35 | Costa Rica | 36 | Croatia |
| 37 | Cuba | 38 | Cyprus |
| 39 | Czech Republic | 40 | Denmark |
| 41 | Djibouti | 42 | Dominica |
| 43 | Dominican Republic | 44 | Ecuador |
| 45 | El Salvador | 46 | Eritrea |
| 47 | Estonia | 48 | Eswatini |
| 49 | Fiji | 50 | Finland |
| 51 | France | 52 | Gabon |
| 53 | Gambia | 54 | Georgia |
| 55 | Germany | 56 | Ghana |
| 57 | Greece | 58 | Grenada |
| 59 | Guatemala | 60 | Guinea |
| 61 | Guyana | 62 | Haiti |
| 63 | Honduras | 64 | Hungary |
| 65 | Iceland | 66 | Indonesia |
| 67 | Iran | 68 | Ireland |
| 69 | Israel | 70 | Italy |
| 71 | Jamaica | 72 | Japan |
| 73 | Jordan | 74 | Kazakhstan |
| 75 | Kenya | 76 | Kiribati |
| 77 | Kuwait | 78 | Kyrgyzstan |
| 79 | Laos | 80 | Latvia |
| 81 | Lesotho | 82 | Liberia |
| 83 | Liechtenstein | 84 | Lithuania |
| 85 | Luxembourg | 86 | Madagascar |
| 87 | Malawi | 88 | Malaysia |
| 89 | Maldives | 90 | Mali |
| 91 | Malta | 92 | Marshall Islands |
| 93 | Mauritania | 94 | Mauritius |
| 95 | Mexico | 96 | Micronesia |
| 97 | Moldova | 98 | Monaco |
| 99 | Mongolia | 100 | Montenegro |
| 101 | Montserrat | 102 | Morocco |
| 103 | Mozambique | 104 | Myanmar |
| 105 | Namibia | 106 | Nauru |
| 107 | Netherlands | 108 | New Zealand |
| 109 | Nicaragua | 110 | Niger |
| 111 | Nigeria | 112 | North Macedonia |
| 113 | Norway | 114 | Oman |
| 115 | Palau | 116 | Panama |
| 117 | Papua New Guinea | 118 | Paraguay |
| 119 | Peru | 120 | Philippines |
| 121 | Poland | 122 | Portugal |
| 123 | Qatar | 124 | Republic of Korea |
| 125 | Romania | 126 | Russia |
| 127 | Rwanda | 128 | Saint Kitts & Nevis |
| 129 | Saint Lucia | 130 | Saint Vincent & the Grenadines |
| 131 | Samoa | 132 | San Marino |
| 133 | Saudi Arabia | 134 | Senegal |
| 135 | Serbia | 136 | Seychelles |
| 137 | Sierra Leone | 138 | Singapore |
| 139 | Slovakia | 140 | Slovenia |
| 141 | Solomon Islands | 142 | South Africa |
| 143 | Spain | 144 | Sri Lanka |
| 145 | Suriname | 146 | Sweden |
| 147 | Switzerland | 148 | Tajikistan |
| 149 | Tanzania | 150 | Thailand |
| 151 | Timor-Leste | 152 | Togo |
| 153 | Tonga | 154 | Trinidad & Tobago |
| 155 | Tunisia | 156 | Turkey |
| 157 | Turkmenistan | 158 | Tuvalu |
| 159 | Uganda | 160 | Ukraine |
| 161 | United Arab Emirates | 162 | United Kingdom |
| 163 | United States | 164 | Uruguay |
| 165 | Uzbekistan | 166 | Vanuatu |
| 167 | Vatican City | 168 | Venezuela |
| 169 | Vietnam | 170 | Zambia |
| 171 | Zimbabwe | 172 |
Note: Nationals of Pakistan, Bangladesh, Nepal, and China (mainland) are not eligible for e-Visa and must apply through an Indian embassy.
